Take a look at our Share Certificate Rates changing next month!
Below are the scheduled rates that will go into effect on Tuesday, January 3rd at 7:30 a.m. EST. Select share certificate and loan rates are increasing. Apply today before rates are updated.
Great news! A new tiered Money Market Account will be offered beginning January 4th.
Certificates - Effective January 3, 2023
| Term | Rate | APY** |
|---|---|---|
| Regular & IRA (Traditional & Roth)* | ||
| 3 months | 2.960% | 3.000% |
| 6 months | 3.445% | 3.500% |
| 12 months | 4.170% | 4.250% |
| 18 months | 4.170% | 4.250% |
| 24 months | 4.070% | 4.150% |
| 30 months | 3.930% | 4.000% |
| 36 months | 3.930% | 4.000% |
| 48 months | 3.930% | 4.000% |
| 60 months | 3.930% | 4.000% |
| * $500 minimum deposit required. ** APY = Annual Percentage Yield. APY assumes dividends remain in account. | ||
Go to main navigation