Rates & Terms
Rates effective January 3, 2023, at 7:30 am ET
Rates are subject to change.
Vehicles
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
New Auto | |||
3 years | 3.990% | 3.990% | $29.52 |
4 years | 4.240% | 4.240% | $22.69 |
5 years | 4.490% | 4.490% | $18.64 |
6 years | 4.740% | 4.740% | $15.99 |
Used Auto** 2015-2023 model years | |||
3 years (2015-2023) | 3.990% | 3.990% | $29.52 |
4 years (2015-2023) | 4.240% | 4.240% | $22.69 |
5 years (2017-2023) | 4.490% | 4.490% | $18.64 |
6 years (2019-2023) | 4.740% | 4.740% | $15.99 |
Older Auto** 2003-2014 model years | |||
Up to 4 years | 7.740% | 7.740% | $24.29 |
New & Used Motorcycles** 2015-2023 model years - street legal 300cc minimum size motorcycles only | |||
Up to 6 years | 6.740% | 6.740% | $16.93 |
* APR = Annual Percentage Rate. ** Term based on age of vehicle. |