Rates & Terms
Rates effective June 1, 2023, at 7:30 am ET
Rates are subject to change.
Vehicles
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
New Auto | |||
3 years | 5.240% | 5.240% | $30.08 |
4 years | 5.490% | 5.490% | $23.26 |
5 years | 5.490% | 5.490% | $19.10 |
6 years | 5.740% | 5.740% | $16.45 |
Used Auto** 2015-2023 model years | |||
3 years (2015-2023) | 5.240% | 5.240% | $30.08 |
4 years (2015-2023) | 5.490% | 5.490% | $23.26 |
5 years (2017-2023) | 5.490% | 5.490% | $19.10 |
6 years (2019-2023) | 5.740% | 5.740% | $16.45 |
Older Auto** 2003-2014 model years | |||
Up to 4 years | 7.990% | 7.990% | $24.41 |
New & Used Motorcycles** 2015-2023 model years - street legal 300cc minimum size motorcycles only | |||
Up to 6 years | 6.990% | 6.990% | $17.05 |
* APR = Annual Percentage Rate. ** Term based on age of vehicle. |