Discover
Rates & Terms
FAQ Next Steps

Rates & Terms

Rates effective September 1, 2023, at 7:30 am ET

Rates are subject to change.
 

Vehicles
TermRateAPR*Pymt Based on $1,000 Borrowed on Rate
New Auto
3 years 5.490% 5.490% $30.20
4 years 5.740% 5.740% $23.37
5 years 5.740% 5.740% $19.22
6 years 5.990% 5.990% $16.57
7 years 6.490% 6.490% $14.85
Used Auto**
2015-2024 model years
3 years (2015-2024) 5.490% 5.490% $30.20
4 years (2015-2024) 5.740% 5.740% $23.37
5 years (2017-2024) 5.740% 5.740% $19.22
6 years (2019-2024) 5.990% 5.990% $16.57
7 years (2021-2024) 6.490% 6.490% $14.85
Older Auto**
2003-2014 model years
Up to 4 years 7.990% 7.990% $24.41
New & Used Motorcycles**
2015-2024 model years - street legal 300cc minimum size motorcycles only
Up to 6 years 6.990% 6.990% $17.05
* APR = Annual Percentage Rate.
** Term based on age of vehicle.

Go to main navigation