Rates & Terms
Rates effective April 1, 2021, at 7:30 am ET
Rates are subject to change.
Share Certificates
Term | Dividend Rate | APY** |
---|---|---|
Regular & IRA (Traditional & Roth)* | ||
3 months | 0.15% | 0.15% |
6 months | 0.25% | 0.25% |
12 months | 0.35% | 0.35% |
18 months | 0.40% | 0.40% |
24 months | 0.45% | 0.45% |
30 months | 0.55% | 0.55% |
36 months | 0.60% | 0.60% |
48 months | 0.70% | 0.70% |
60 months | 0.75% | 0.75% |
* $500 minimum deposit required. ** APY = Annual Percentage Yield. APY assumes dividends remain in account. NOTICE: Penalties for early withdrawal may reduce the earnings on the Share Certificate Accounts listed above. |