Rates & Terms
Rates effective July 1, 2022, at 7:30 am ET
Rates are subject to change.
Term | Dividend Rate | APY** |
---|---|---|
Regular & IRA (Traditional & Roth)* | ||
3 months | 0.50% | 0.50% |
6 months | 0.75% | 0.75% |
12 months | 1.00% | 1.00% |
18 months | 1.09% | 1.10% |
24 months | 1.24% | 1.25% |
30 months | 1.29% | 1.30% |
36 months | 1.34% | 1.35% |
48 months | 1.44% | 1.45% |
60 months - Special Rate*** | 2.96% | 3.00% |
* $500 minimum deposit required. |