Rates & Terms
Rates effective September 1, 2023, at 7:30 am ET
Rates are subject to change.
If you are interested in refinancing your existing APCI Federal Credit Union Real Estate Loan without requesting additional funds, please contact us.
Refinance Mortgage
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Refinance Mortgage | |||
5 years** | 5.900% | 6.270% | $19.29 |
5 years*** | 5.400% | 6.410% | $19.06 |
10 years** | 6.250% | 6.450% | $11.23 |
10 years*** | 5.750% | 6.290% | $10.98 |
15 years** | 6.250% | 6.400% | $8.58 |
15 years*** | 5.750% | 6.130% | $8.31 |
20 years** | 6.600% | 6.720% | $7.52 |
20 years*** | 6.100% | 6.410% | $7.23 |
30 years** | 6.600% | 6.690% | $6.39 |
30 years*** | 6.100% | 6.330% | $6.06 |
* APR = Annual Percentage Rate. *** Refinance Mortgage APR based on $100,000 mortgage & includes $2,375 processing fee. |