Rates & Terms
Rates effective May 2, 2022, at 7:30 am ET
Rates are subject to change.
If you are interested in refinancing your existing APCI Federal Credit Union Real Estate Loan without requesting additional funds, please contact us.
Refinance Mortgage
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Refinance Mortgage | |||
5 years** | 3.12% | 3.48% | $18.03 |
5 years*** | 2.62% | 3.59% | $17.81 |
10 years** | 3.85% | 4.04% | $10.06 |
10 years*** | 3.35% | 3.86% | $9.83 |
15 years** | 4.00% | 4.13% | $7.40 |
15 years*** | 3.50% | 3.85% | $7.16 |
20 years** | 4.17% | 4.27% | $6.16 |
20 years*** | 3.67% | 3.94% | $5.89 |
30 years** | 4.30% | 4.37% | $4.96 |
30 years*** | 3.80% | 4.00% | $4.67 |
* APR = Annual Percentage Rate. *** Refinance Mortgage APR based on $100,000 mortgage & includes $2,375 processing fee. |