Rates & Terms
Rates effective June 1, 2023, at 7:30 am ET
Rates are subject to change.
If you are interested in refinancing your existing APCI Federal Credit Union Real Estate Loan without requesting additional funds, please contact us.
Refinance Mortgage
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Refinance Mortgage | |||
5 years** | 5.900% | 6.270% | $19.29 |
5 years*** | 5.400% | 6.410% | $19.06 |
10 years** | 5.900% | 6.100% | $11.06 |
10 years*** | 5.400% | 5.930% | $10.81 |
15 years** | 6.000% | 6.140% | $8.44 |
15 years*** | 5.500% | 5.880% | $8.17 |
20 years** | 6.250% | 6.370% | $7.31 |
20 years*** | 5.750% | 6.050% | $7.02 |
30 years** | 6.350% | 6.440% | $6.23 |
30 years*** | 5.850% | 6.080% | $5.90 |
* APR = Annual Percentage Rate. *** Refinance Mortgage APR based on $100,000 mortgage & includes $2,375 processing fee. |