Loan Rates
Rates effective December 1, 2023, at 7:30 am ET
Rates are subject to change.
Vehicles
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
New Auto | |||
3 years | 5.740% | 5.740% | $30.31 |
4 years | 5.990% | 5.990% | $23.49 |
5 years | 5.990% | 5.990% | $19.34 |
6 years | 6.240% | 6.240% | $16.69 |
7 years | 6.740% | 6.740% | $14.97 |
Used Auto** 2015-2024 model years | |||
3 years (2015-2024) | 5.740% | 5.740% | $30.31 |
4 years (2015-2024) | 5.990% | 5.990% | $23.49 |
5 years (2017-2024) | 5.990% | 5.990% | $19.34 |
6 years (2019-2024) | 6.240% | 6.240% | $16.69 |
7 years (2021-2024) | 6.740% | 6.740% | $14.97 |
Older Auto** 2003-2014 model years | |||
Up to 4 years | 8.240% | 8.240% | $24.53 |
New & Used Motorcycles** 2015-2024 model years - street legal 300cc minimum size motorcycles only | |||
Up to 6 years | 7.490% | 7.490% | $17.29 |
* APR = Annual Percentage Rate. ** Term based on age of vehicle. |
Purchase/First Mortgage
Name |
---|
For Loan Options, Rates, and Terms - visit our Purchase/First Mortgage Center |
Refinance Mortgage
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Refinance Mortgage | |||
5 years** | 6.900% | 7.270% | $19.76 |
5 years*** | 6.400% | 7.410% | $19.52 |
10 years** | 7.250% | 7.450% | $11.74 |
10 years*** | 6.750% | 7.290% | $11.49 |
15 years** | 7.250% | 7.390% | $9.13 |
15 years*** | 6.750% | 7.140% | $8.85 |
20 years** | 7.600% | 7.720% | $8.12 |
20 years*** | 7.100% | 7.410% | $7.82 |
30 years** | 7.600% | 7.690% | $7.06 |
30 years*** | 7.100% | 7.340% | $6.72 |
* APR = Annual Percentage Rate. *** Refinance Mortgage APR based on $100,000 mortgage & includes $2,375 processing fee. |
Home Equity
Account Type | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Variable Rate Home Equity Line of Credit | |||
Prime rate minus 1/2%: floor of 4% & cap of 18% | 8.000% | 8.000% | $13.00 with a minimum of $100 per month |
Fixed Rate Home Equity | |||
5 years | 5.740% | 5.740% | $19.22 |
7 years | 6.240% | 6.240% | $14.73 |
10 years | 6.240% | 6.240% | $11.23 |
15 years | 6.490% | 6.490% | $8.71 |
20 years | 7.240% | 7.240% | $7.91 |
* APR = Annual Percentage Rate. Line of Credit rate is variable and subject to change after loan account is open. |
Secured & Unsecured
Account Type | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Secured Shares or Share Certificates, Non IRA Shares | |||
Up to 5 years | 5.000% | 5.000% | $18.87 |
Unsecured | |||
2 years | 9.740% | 9.740% | $46.04 |
5 years | 10.740% | 10.740% | $21.62 |
* APR = Annual Percentage Rate. |
Fast Cash/Overdraft Protection
Account Type | Rate | APR* | Minimum Payment |
---|---|---|---|
Fast Cash/Overdraft Protection* variable prime rate plus 3% | |||
Line of Credit | 11.500% | 11.500% | Minimum payment of $30 or 3% of balance |
* APR = Annual Percentage Rate. Rate is variable and subject to change after loan account is open. |
Mastercard®
Card Type | Rate | APR* | Minimum Payment |
---|---|---|---|
Mastercard Plus | 11.900% | 11.900% | Minimum payment of $15 or 3% of balance |
* APR = Annual Percentage Rate. |
Go to main navigation