Loan Rates
Rates effective January 3, 2023, at 7:30 am ET
Rates are subject to change.
Vehicles
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
New Auto | |||
3 years | 3.990% | 3.990% | $29.52 |
4 years | 4.240% | 4.240% | $22.69 |
5 years | 4.490% | 4.490% | $18.64 |
6 years | 4.740% | 4.740% | $15.99 |
Used Auto** 2015-2023 model years | |||
3 years (2015-2023) | 3.990% | 3.990% | $29.52 |
4 years (2015-2023) | 4.240% | 4.240% | $22.69 |
5 years (2017-2023) | 4.490% | 4.490% | $18.64 |
6 years (2019-2023) | 4.740% | 4.740% | $15.99 |
Older Auto** 2003-2014 model years | |||
Up to 4 years | 7.740% | 7.740% | $24.29 |
New & Used Motorcycles** 2015-2023 model years - street legal 300cc minimum size motorcycles only | |||
Up to 6 years | 6.740% | 6.740% | $16.93 |
* APR = Annual Percentage Rate. ** Term based on age of vehicle. |
Purchase/First Mortgage
Name |
---|
For Loan Options, Rates, and Terms - visit our Purchase/First Mortgage Center |
Refinance Mortgage
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Refinance Mortgage | |||
5 years** | 5.250% | 5.610% | $18.99 |
5 years*** | 4.750% | 5.740% | $18.76 |
10 years** | 6.000% | 6.200% | $11.10 |
10 years*** | 5.500% | 6.030% | $10.85 |
15 years** | 6.000% | 6.142% | $8.44 |
15 years*** | 5.500% | 5.876% | $8.17 |
20 years** | 6.400% | 6.515% | $7.40 |
20 years*** | 5.900% | 6.203% | $7.11 |
30 years** | 6.400% | 6.489% | $6.26 |
30 years*** | 5.900% | 6.128% | $5.93 |
* APR = Annual Percentage Rate. *** Refinance Mortgage APR based on $100,000 mortgage & includes $2,375 processing fee. |
Home Equity
Account Type | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Variable Rate Home Equity Line of Credit | |||
Prime rate minus 1/2%: floor of 4% & cap of 18% | 7.000% | 7.000% | $11.61 with a minimum of $100 per month |
Fixed Rate Home Equity** | |||
5 years | 4.120% | 4.120% | $18.47 |
7 years | 4.740% | 4.740% | $14.01 |
10 years | 4.990% | 4.990% | $10.60 |
15 years | 5.250% | 5.250% | $8.04 |
20 years | 5.740% | 5.740% | $7.02 |
* APR = Annual Percentage Rate. Line of Credit rate is variable and subject to change after loan account is open.
|
Secured & Unsecured
Account Type | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Secured Shares or Share Certificates, Non IRA Shares | |||
Up to 5 years | 5.000% | 5.000% | $18.87 |
Unsecured | |||
2 years | 7.990% | 7.990% | $45.23 |
5 years | 8.990% | 8.990% | $20.75 |
* APR = Annual Percentage Rate. |
Fast Cash/Overdraft Protection
Account Type | Rate | APR* | Minimum Payment |
---|---|---|---|
Fast Cash/Overdraft Protection* variable prime rate plus 3% | |||
Line of Credit | 10.500% | 10.500% | Minimum payment of $30 or 3% of balance |
* APR = Annual Percentage Rate. Rate is variable and subject to change after loan account is open. |
Mastercard®
Card Type | Rate | APR* | Minimum Payment |
---|---|---|---|
Mastercard Plus | 11.900% | 11.900% | Minimum payment of $15 or 3% of balance |
* APR = Annual Percentage Rate. |
Go to main navigation