Loan Rates
Rates effective May 1, 2023, at 7:30 am ET
Rates are subject to change.
Vehicles
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
New Auto | |||
3 years | 5.240% | 5.240% | $30.08 |
4 years | 5.490% | 5.490% | $23.26 |
5 years | 5.490% | 5.490% | $19.10 |
6 years | 5.740% | 5.740% | $16.45 |
Used Auto** 2015-2023 model years | |||
3 years (2015-2023) | 5.240% | 5.240% | $30.08 |
4 years (2015-2023) | 5.490% | 5.490% | $23.26 |
5 years (2017-2023) | 5.490% | 5.490% | $19.10 |
6 years (2019-2023) | 5.740% | 5.740% | $16.45 |
Older Auto** 2003-2014 model years | |||
Up to 4 years | 7.990% | 7.990% | $24.41 |
New & Used Motorcycles** 2015-2023 model years - street legal 300cc minimum size motorcycles only | |||
Up to 6 years | 6.990% | 6.990% | $17.05 |
* APR = Annual Percentage Rate. ** Term based on age of vehicle. |
Purchase/First Mortgage
Name |
---|
For Loan Options, Rates, and Terms - visit our Purchase/First Mortgage Center |
Refinance Mortgage
Term | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Refinance Mortgage | |||
5 years** | 5.900% | 6.270% | $19.29 |
5 years*** | 5.400% | 6.410% | $19.06 |
10 years** | 5.900% | 6.100% | $11.06 |
10 years*** | 5.400% | 5.930% | $10.81 |
15 years** | 6.000% | 6.140% | $8.44 |
15 years*** | 5.500% | 5.880% | $8.17 |
20 years** | 6.250% | 6.370% | $7.31 |
20 years*** | 5.750% | 6.050% | $7.02 |
30 years** | 6.350% | 6.440% | $6.23 |
30 years*** | 5.850% | 6.080% | $5.90 |
* APR = Annual Percentage Rate. *** Refinance Mortgage APR based on $100,000 mortgage & includes $2,375 processing fee. |
Home Equity
Account Type | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Variable Rate Home Equity Line of Credit | |||
Prime rate minus 1/2%: floor of 4% & cap of 18% | 7.500% | 7.500% | $12.00 with a minimum of $100 per month |
Fixed Rate Home Equity | |||
5 years | 5.240% | 5.240% | $18.98 |
7 years | 5.740% | 5.740% | $14.49 |
10 years | 5.740% | 5.740% | $10.98 |
15 years | 5.990% | 5.990% | $8.44 |
20 years | 6.740% | 6.740% | $7.60 |
* APR = Annual Percentage Rate. Line of Credit rate is variable and subject to change after loan account is open. |
Secured & Unsecured
Account Type | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Secured Shares or Share Certificates, Non IRA Shares | |||
Up to 5 years | 5.000% | 5.000% | $18.87 |
Unsecured | |||
2 years | 8.740% | 8.740% | $45.58 |
5 years | 9.740% | 9.740% | $21.13 |
* APR = Annual Percentage Rate. |
Fast Cash/Overdraft Protection
Account Type | Rate | APR* | Minimum Payment |
---|---|---|---|
Fast Cash/Overdraft Protection* variable prime rate plus 3% | |||
Line of Credit | 11.000% | 11.000% | Minimum payment of $30 or 3% of balance |
* APR = Annual Percentage Rate. Rate is variable and subject to change after loan account is open. |
Mastercard®
Card Type | Rate | APR* | Minimum Payment |
---|---|---|---|
Mastercard Plus | 11.900% | 11.900% | Minimum payment of $15 or 3% of balance |
* APR = Annual Percentage Rate. |
Go to main navigation