Rates & Terms
Rates effective June 1, 2023, at 7:30 am ET
Rates are subject to change.
IRA Shares
Account Type | Dividend Rate | APY** |
---|---|---|
Traditional & Roth* | 0.150% | 0.150% |
* Rate is variable and subject to change after account is open. $1.00 minimum balance required. ** APY = Annual Percentage Yield. APY assumes dividends remain in account. |
Share Certificates
Term | Dividend Rate | APY** |
---|---|---|
Regular & IRA (Traditional & Roth)* | ||
3 months | 2.960% | 3.000% |
6 months | 3.445% | 3.500% |
12 months | 4.170% | 4.250% |
18 months | 3.930% | 4.000% |
24 months | 3.690% | 3.750% |
30 months | 3.690% | 3.750% |
36 months | 3.690% | 3.750% |
48 months | 3.690% | 3.750% |
60 months | 3.445% | 3.500% |
* $500 minimum deposit required. ** APY = Annual Percentage Yield. APY assumes dividends remain in account. |