Rates & Terms
Rates effective June 1, 2023, at 7:30 am ET
Rates are subject to change.
If you are interested in refinancing your existing APCI Federal Credit Union Real Estate Loan without requesting additional funds, please contact us. We have a special program for rate/term refinances.
Home Equity
Account Type | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Variable Rate Home Equity Line of Credit | |||
Prime rate minus 1/2%: floor of 4% & cap of 18% | 7.750% | 7.750% | $13.00 with a minimum of $100 per month |
Fixed Rate Home Equity | |||
5 years | 5.240% | 5.240% | $18.98 |
7 years | 5.740% | 5.740% | $14.49 |
10 years | 5.740% | 5.740% | $10.98 |
15 years | 5.990% | 5.990% | $8.44 |
20 years | 6.740% | 6.740% | $7.60 |
* APR = Annual Percentage Rate. Line of Credit rate is variable and subject to change after loan account is open. |