Rates & Terms
Rates effective January 3, 2023, at 7:30 am ET
Rates are subject to change.
If you are interested in refinancing your existing APCI Federal Credit Union Real Estate Loan without requesting additional funds, please contact us. We have a special program for rate/term refinances.
Home Equity
Account Type | Rate | APR* | Pymt Based on $1,000 Borrowed on Rate |
---|---|---|---|
Variable Rate Home Equity Line of Credit | |||
Prime rate minus 1/2%: floor of 4% & cap of 18% | 7.000% | 7.000% | $11.61 with a minimum of $100 per month |
Fixed Rate Home Equity** | |||
5 years | 4.120% | 4.120% | $18.47 |
7 years | 4.740% | 4.740% | $14.01 |
10 years | 4.990% | 4.990% | $10.60 |
15 years | 5.250% | 5.250% | $8.04 |
20 years | 5.740% | 5.740% | $7.02 |
* APR = Annual Percentage Rate. Line of Credit rate is variable and subject to change after loan account is open.
|